Wholesale Trade-non-durable Goods Business List
Access 1.3M businesses in the Wholesale Trade-non-durable Goods industry across the United States. Includes company contacts, emails, phone numbers, and detailed business data.
Sample Data
| Company Name | City | State | ZIP Code | County | Website | Contact First Name | Contact Last Name | Title | Employee Range | Annual Sales | Industry (SIC-4) | Industry Group | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trident Seafoods Corp | Akutan | AK | 99553 | — | www.tridentseafoods.com | David | Abbasian | — | 500 To 999 | Over $1 Billion | Fish and Seafoods | Wholesale Trade-non-durable Goods | |
| Trident Seafoods Corp | Akutan | AK | 99553 | — | www.tridentseafoods.com | Dave | Abbassion | Plant Manager | 500 To 999 | Over $1 Billion | Fish and Seafoods | Wholesale Trade-non-durable Goods | |
| Trident Seafoods Corp | Akutan | AK | 99553 | — | www.tridentseafoods.com | Martin | Jensen | — | 500 To 999 | Over $1 Billion | Fish and Seafoods | Wholesale Trade-non-durable Goods | |
| Trident Seafoods Corp | Akutan | AK | 99553 | — | www.tridentseafoods.com | Jennifer | Putznic | — | 500 To 999 | Over $1 Billion | Fish and Seafoods | Wholesale Trade-non-durable Goods | |
| Trident Seafoods Corp | Akutan | AK | 99553 | — | www.tridentseafoods.com | Debbie | Cox | Data Processing Executive | 500 To 999 | Over $1 Billion | Fish and Seafoods | Wholesale Trade-non-durable Goods |
Showing 5 sample records. Sensitive fields are redacted until purchase.
Available Data Fields
| Field | Included |
|---|---|
| Company Name | |
| Street Address | |
| City | |
| State | |
| ZIP Code | |
| County | |
| Phone | |
| Direct Phone | |
| Website | |
| Contact First Name | |
| Contact Last Name | |
| Title | |
| Employee Range | |
| Annual Sales | |
| Industry (SIC-4) | |
| Industry Group |
Calculate Your Price
1001.3M
Price per record$0.140
Records5,000
Total$700.00
Secure checkout via Stripe. Download instantly.