Insurance Agents, Brokers, And Service Business List
Access 2.3M businesses in the Insurance Agents, Brokers, And Service industry across the United States. Includes company contacts, emails, phone numbers, and detailed business data.
Sample Data
| Company Name | City | State | ZIP Code | County | Website | Contact First Name | Contact Last Name | Title | Employee Range | Annual Sales | Industry (SIC-4) | Industry Group | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaa | Anchorage | AK | 99515 | — | — | Mitch | Gill | It Director | 5 To 9 | $1 To 2.5 Million | Insurance Agents, Brokers, and Service | Insurance Agents, Brokers, And Service | |
| Aaa | Anchorage | AK | 99515 | — | — | William | Klofkorn | Manager | 5 To 9 | $1 To 2.5 Million | Insurance Agents, Brokers, and Service | Insurance Agents, Brokers, And Service | |
| Aaa | Anchorage | AK | 99515 | — | — | Mitch | Gill | It Director | 5 To 9 | $1 To 2.5 Million | Insurance Agents, Brokers, and Service | Insurance Agents, Brokers, And Service | |
| Aaa | Anchorage | AK | 99515 | — | — | William | Klofkorn | Manager | 5 To 9 | $1 To 2.5 Million | Insurance Agents, Brokers, and Service | Insurance Agents, Brokers, And Service | |
| Dreyes Allsafe Insurance | Chicago | IL | 60647 | — | www.tpcinsurance.com | Jim | Patrick | — | 1 To 4 | $500,000 To $1 Million | Insurance Agents, Brokers, and Service | Insurance Agents, Brokers, And Service |
Showing 5 sample records. Sensitive fields are redacted until purchase.
Available Data Fields
| Field | Included |
|---|---|
| Company Name | |
| Street Address | |
| City | |
| State | |
| ZIP Code | |
| County | |
| Phone | |
| Direct Phone | |
| Website | |
| Contact First Name | |
| Contact Last Name | |
| Title | |
| Employee Range | |
| Annual Sales | |
| Industry (SIC-4) | |
| Industry Group |
Calculate Your Price
1002.3M
Price per record$0.140
Records5,000
Total$700.00
Secure checkout via Stripe. Download instantly.