Building Construction General Contractors And Operative Builders Business List
Access 1.0M businesses in the Building Construction General Contractors And Operative Builders industry across the United States. Includes company contacts, emails, phone numbers, and detailed business data.
Sample Data
| Company Name | City | State | ZIP Code | County | Website | Contact First Name | Contact Last Name | Title | Employee Range | Annual Sales | Industry (SIC-4) | Industry Group | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray S Construction | Anchor Point | AK | 99556 | — | www.raycoconstruction.com | Raymond | Attard | Manager | 1 To 4 | $1 To 2.5 Million | General Contractors-Single-Family Houses | Building Construction General Contractors And Operative Builders | |
| Ray S Construction | Anchor Point | AK | 99556 | — | www.raycoconstruction.com | Raymond | Attard | Manager | 1 To 4 | $1 To 2.5 Million | General Contractors-Single-Family Houses | Building Construction General Contractors And Operative Builders | |
| Strong Construction | Anchor Point | AK | 99556 | — | — | Steve | Strong | — | 20 To 49 | $10 To 20 Million | General Contractors-Single-Family Houses | Building Construction General Contractors And Operative Builders | |
| Strong Construction | Anchor Point | AK | 99556 | — | — | Mark | Strong | Owner | 20 To 49 | $10 To 20 Million | General Contractors-Single-Family Houses | Building Construction General Contractors And Operative Builders | |
| Strong Construction | Anchor Point | AK | 99556 | — | — | Bernard | Strong | Owner | 20 To 49 | $10 To 20 Million | General Contractors-Single-Family Houses | Building Construction General Contractors And Operative Builders |
Showing 5 sample records. Sensitive fields are redacted until purchase.
Available Data Fields
| Field | Included |
|---|---|
| Company Name | |
| Street Address | |
| City | |
| State | |
| ZIP Code | |
| County | |
| Phone | |
| Direct Phone | |
| Website | |
| Contact First Name | |
| Contact Last Name | |
| Title | |
| Employee Range | |
| Annual Sales | |
| Industry (SIC-4) | |
| Industry Group |
Calculate Your Price
1001.0M
Price per record$0.140
Records5,000
Total$700.00
Secure checkout via Stripe. Download instantly.