Texas Business Contact List
Access 4.0M business contacts in Texas. Includes company details, decision-maker names, titles, emails, phone numbers, and industry classifications.
4.0Mbusinesses
Sample Data
| Company Name | City | State | ZIP Code | County | Website | Contact First Name | Contact Last Name | Title | Employee Range | Annual Sales | Industry (SIC-4) | Industry Group | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flagship Properties Corp | Houston | TX | 77046 | Harris | www.flagshipco.com | Lola | Morgan | Director | 1 To 4 | $500,000 To $1 Million | Real Estate Agents and Managers | Real Estate | |
| Flagship Properties Corp | Houston | TX | 77046 | Harris | www.flagshipco.com | David | Mincberg | Property Manager | 1 To 4 | $500,000 To $1 Million | Real Estate Agents and Managers | Real Estate | |
| Flagship Properties Corp | Houston | TX | 77046 | Harris | www.flagshipco.com | Andrea | Moore | Chief Financial Officer | 1 To 4 | $500,000 To $1 Million | Real Estate Agents and Managers | Real Estate | |
| Flagship Properties Corp | Houston | TX | 77046 | Harris | www.flagshipco.com | Margaret | Balderaz | Chief Operating Officer | 1 To 4 | $500,000 To $1 Million | Real Estate Agents and Managers | Real Estate | |
| Flagship Properties Corp | Houston | TX | 77046 | Harris | www.flagshipco.com | Sheila | Walton | Human Resources Manager | 1 To 4 | $500,000 To $1 Million | Real Estate Agents and Managers | Real Estate |
Showing 5 sample records. Sensitive fields are redacted until purchase.
Available Data Fields
| Field | Included |
|---|---|
| Company Name | |
| Street Address | |
| City | |
| State | |
| ZIP Code | |
| County | |
| Phone | |
| Direct Phone | |
| Website | |
| Contact First Name | |
| Contact Last Name | |
| Title | |
| Employee Range | |
| Annual Sales | |
| Industry (SIC-4) | |
| Industry Group |
Calculate Your Price
1004.0M
Price per record$0.140
Records5,000
Total$700.00
Secure checkout via Stripe. Download instantly.