Legal Services Business List
Access 2.1M businesses in the Legal Services industry across the United States. Includes company contacts, emails, phone numbers, and detailed business data.
Sample Data
| Company Name | City | State | ZIP Code | County | Website | Contact First Name | Contact Last Name | Title | Employee Range | Annual Sales | Industry (SIC-4) | Industry Group | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dressler Peters Llc | Chicago | IL | 60654 | — | www.dresslerpeters.com | Marc | Primack | — | — | — | Legal Services | Legal Services | |
| Dries James J | Chicago | IL | 60601 | — | www.bakermckenzie.com | James | Dries | Partner | 1 To 4 | Less Than $500,000 | Legal Services | Legal Services | |
| Drinker Biddle Reath Llp | Chicago | IL | 60606 | — | www.drinkerbiddle.com | Russell | Chibe | Associate | 10 To 19 | $500,000 To $1 Million | Legal Services | Legal Services | |
| Drinker Biddle Reath Llp | Chicago | IL | 60606 | — | www.drinkerbiddle.com | Puja | Leekha | Associate | 10 To 19 | $500,000 To $1 Million | Legal Services | Legal Services | |
| Drinker Biddle Reath Llp | Chicago | IL | 60606 | — | www.drinkerbiddle.com | Todd | Vinson | Associate | 10 To 19 | $500,000 To $1 Million | Legal Services | Legal Services |
Showing 5 sample records. Sensitive fields are redacted until purchase.
Available Data Fields
| Field | Included |
|---|---|
| Company Name | |
| Street Address | |
| City | |
| State | |
| ZIP Code | |
| County | |
| Phone | |
| Direct Phone | |
| Website | |
| Contact First Name | |
| Contact Last Name | |
| Title | |
| Employee Range | |
| Annual Sales | |
| Industry (SIC-4) | |
| Industry Group |
Calculate Your Price
1002.1M
Price per record$0.140
Records5,000
Total$700.00
Secure checkout via Stripe. Download instantly.