Security And Commodity Brokers, Dealers, Exchanges, And Services Business List
Access 1.9M businesses in the Security And Commodity Brokers, Dealers, Exchanges, And Services industry across the United States. Includes company contacts, emails, phone numbers, and detailed business data.
Sample Data
| Company Name | City | State | ZIP Code | County | Website | Contact First Name | Contact Last Name | Title | Employee Range | Annual Sales | Industry (SIC-4) | Industry Group | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advantus Capital Management | Anchorage | AK | 99518 | — | www.advantuscapital.com | Theodore | Hoxmeier | Vice President | — | — | Security Brokers, Dealers, and Flotation Companies | Security And Commodity Brokers, Dealers, Exchanges, And Services | |
| Advantus Capital Management | Anchorage | AK | 99518 | — | www.advantuscapital.com | James | Geiger | Vice President | — | — | Security Brokers, Dealers, and Flotation Companies | Security And Commodity Brokers, Dealers, Exchanges, And Services | |
| Advantus Capital Management | Anchorage | AK | 99518 | — | www.advantuscapital.com | Lynne | Mills | Senior Vice President | — | — | Security Brokers, Dealers, and Flotation Companies | Security And Commodity Brokers, Dealers, Exchanges, And Services | |
| Advantus Capital Management | Anchorage | AK | 99518 | — | www.advantuscapital.com | Andrew | Holmquist | Consultant | — | — | Security Brokers, Dealers, and Flotation Companies | Security And Commodity Brokers, Dealers, Exchanges, And Services | |
| Advantus Capital Management | Anchorage | AK | 99518 | — | www.advantuscapital.com | Joseph | Bettej | Vice President | — | — | Security Brokers, Dealers, and Flotation Companies | Security And Commodity Brokers, Dealers, Exchanges, And Services |
Showing 5 sample records. Sensitive fields are redacted until purchase.
Available Data Fields
| Field | Included |
|---|---|
| Company Name | |
| Street Address | |
| City | |
| State | |
| ZIP Code | |
| County | |
| Phone | |
| Direct Phone | |
| Website | |
| Contact First Name | |
| Contact Last Name | |
| Title | |
| Employee Range | |
| Annual Sales | |
| Industry (SIC-4) | |
| Industry Group |
Calculate Your Price
1001.9M
Price per record$0.140
Records5,000
Total$700.00
Secure checkout via Stripe. Download instantly.