Building Materials, Hardware, Garden Supply, And Mobile Home Dealers Business List
Access 573K businesses in the Building Materials, Hardware, Garden Supply, And Mobile Home Dealers industry across the United States. Includes company contacts, emails, phone numbers, and detailed business data.
Sample Data
| Company Name | City | State | ZIP Code | County | Website | Contact First Name | Contact Last Name | Title | Employee Range | Annual Sales | Industry (SIC-4) | Industry Group | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dibble Creek Rock | Anchor Point | AK | 99556 | — | www.dibblecreekrock.com | Cheryl | Shafer | — | 20 To 49 | $5 To 10 Million | Lumber and Other Building Materials Dealers | Building Materials, Hardware, Garden Supply, And Mobile Home Dealers | |
| Dibble Creek Rock | Anchor Point | AK | 99556 | — | — | Cap | Shafer | — | 5 To 9 | $1 To 2.5 Million | Lumber and Other Building Materials Dealers | Building Materials, Hardware, Garden Supply, And Mobile Home Dealers | |
| Dibble Creek Rock | Anchor Point | AK | 99556 | — | www.dibblecreekrock.com | Cheryl | Shafer | — | 20 To 49 | $5 To 10 Million | Lumber and Other Building Materials Dealers | Building Materials, Hardware, Garden Supply, And Mobile Home Dealers | |
| Dibble Creek Rock | Anchor Point | AK | 99556 | — | — | Cap | Shafer | — | 5 To 9 | $1 To 2.5 Million | Lumber and Other Building Materials Dealers | Building Materials, Hardware, Garden Supply, And Mobile Home Dealers | |
| Advance Door Systems Inc | Anchorage | AK | 99517 | — | — | Atta | Kamstra | President | 1 To 4 | Less Than $500,000 | Lumber and Other Building Materials Dealers | Building Materials, Hardware, Garden Supply, And Mobile Home Dealers |
Showing 5 sample records. Sensitive fields are redacted until purchase.
Available Data Fields
| Field | Included |
|---|---|
| Company Name | |
| Street Address | |
| City | |
| State | |
| ZIP Code | |
| County | |
| Phone | |
| Direct Phone | |
| Website | |
| Contact First Name | |
| Contact Last Name | |
| Title | |
| Employee Range | |
| Annual Sales | |
| Industry (SIC-4) | |
| Industry Group |
Calculate Your Price
100573K
Price per record$0.140
Records5,000
Total$700.00
Secure checkout via Stripe. Download instantly.