Minnesota Business Contact List
Access 1.8M business contacts in Minnesota. Includes company details, decision-maker names, titles, emails, phone numbers, and industry classifications.
1.8Mbusinesses
Sample Data
| Company Name | City | State | ZIP Code | County | Website | Contact First Name | Contact Last Name | Title | Employee Range | Annual Sales | Industry (SIC-4) | Industry Group | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transcentral | 135 Burnsville | MN | 55337 | Dakota | www.transcentral.com | Tj Schultz | — | Executive Officer | — | — | Legal Services | Legal Services | |
| Ada Borup Elementary School | Ada | MN | 56510 | Norman | www.ada.k12.mn.us.com | Marsha | Johnson | Teacher | 20 To 49 | — | Elementary and Secondary Schools | Educational Services | |
| Ada Borup Hs Alternative | Ada | MN | 56510 | Norman | www.ada.k12.mn.us.com | Gerald | Ford | Facilities Director | 20 To 49 | — | Elementary and Secondary Schools | Educational Services | |
| Ada Borup Hs Alternative | Ada | MN | 56510 | Norman | www.ada.k12.mn.us.com | Mike | Kolness | Principal | 20 To 49 | — | Elementary and Secondary Schools | Educational Services | |
| Ada Borup Hs Alternative | Ada | MN | 56510 | Norman | www.ada.k12.mn.us.com | — | — | Facilities Plant Director | 20 To 49 | — | Elementary and Secondary Schools | Educational Services |
Showing 5 sample records. Sensitive fields are redacted until purchase.
Available Data Fields
| Field | Included |
|---|---|
| Company Name | |
| Street Address | |
| City | |
| State | |
| ZIP Code | |
| County | |
| Phone | |
| Direct Phone | |
| Website | |
| Contact First Name | |
| Contact Last Name | |
| Title | |
| Employee Range | |
| Annual Sales | |
| Industry (SIC-4) | |
| Industry Group |
Calculate Your Price
1001.8M
Price per record$0.140
Records5,000
Total$700.00
Secure checkout via Stripe. Download instantly.