South Dakota Business Contact List
Access 196K business contacts in South Dakota. Includes company details, decision-maker names, titles, emails, phone numbers, and industry classifications.
196Kbusinesses
Sample Data
| Company Name | City | State | ZIP Code | County | Website | Contact First Name | Contact Last Name | Title | Employee Range | Annual Sales | Industry (SIC-4) | Industry Group | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3m Co | Aberdeen | SD | 57401 | Brown | www.3m.com | Leigh | Otterlei | Plant Manager | 500 To 999 | $100 To 500 Million | Surgical and Medical Instruments and Apparatus | Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks | |
| 3m Co | Aberdeen | SD | 57401 | Brown | www.3m.com | Pam | Martin | Human Resources Manager | 500 To 999 | $100 To 500 Million | Surgical and Medical Instruments and Apparatus | Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks | |
| 3m Co | Aberdeen | SD | 57401 | Brown | www.3m.com | Richard | Kezar | Resident Engineer | 500 To 999 | $100 To 500 Million | Surgical and Medical Instruments and Apparatus | Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks | |
| 3m Co | Aberdeen | SD | 57401 | Brown | www.3m.com | Pat | Moen | Engineer | 500 To 999 | $100 To 500 Million | Surgical and Medical Instruments and Apparatus | Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks | |
| 3m Co | Aberdeen | SD | 57401 | Brown | www.3m.com | Orlando | Sheets | Floor Manager | 500 To 999 | $100 To 500 Million | Surgical and Medical Instruments and Apparatus | Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks |
Showing 5 sample records. Sensitive fields are redacted until purchase.
Available Data Fields
| Field | Included |
|---|---|
| Company Name | |
| Street Address | |
| City | |
| State | |
| ZIP Code | |
| County | |
| Phone | |
| Direct Phone | |
| Website | |
| Contact First Name | |
| Contact Last Name | |
| Title | |
| Employee Range | |
| Annual Sales | |
| Industry (SIC-4) | |
| Industry Group |
Calculate Your Price
100196K
Price per record$0.140
Records5,000
Total$700.00
Secure checkout via Stripe. Download instantly.