Wisconsin Business Contact List
Access 1.5M business contacts in Wisconsin. Includes company details, decision-maker names, titles, emails, phone numbers, and industry classifications.
1.5Mbusinesses
Sample Data
| Company Name | City | State | ZIP Code | County | Website | Contact First Name | Contact Last Name | Title | Employee Range | Annual Sales | Industry (SIC-4) | Industry Group | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbotsford Bp | Abbotsford | WI | 54405 | Clark | www.bp.com | Jason | Toews | Founder | 5 To 9 | Less Than $500,000 | Carwashes | Automotive Repair, Services, And Parking | |
| Abbotsford Bp | Abbotsford | WI | 54405 | Clark | www.bp.com | Todd | Seidel | Site Manager | 5 To 9 | Less Than $500,000 | Carwashes | Automotive Repair, Services, And Parking | |
| Abbotsford City Clerk | Abbotsford | WI | 54405 | Clark | www.ci.abbotsford.wi.us.com | Jennifer | Lopez | Manager | 5 To 9 | — | Executive Offices | Executive, Legislative, And General Government, Except Finance | |
| Abbotsford City Clerk | Abbotsford | WI | 54405 | Clark | www.ci.abbotsford.wi.us.com | Dale | Rachu | Manager | 5 To 9 | — | Executive Offices | Executive, Legislative, And General Government, Except Finance | |
| Abbotsford City Garage | Abbotsford | WI | 54405 | Clark | www.ci.abbotsford.wi.us.com | William | Beil | Administrator | 5 To 9 | — | Legislative Bodies | Executive, Legislative, And General Government, Except Finance |
Showing 5 sample records. Sensitive fields are redacted until purchase.
Available Data Fields
| Field | Included |
|---|---|
| Company Name | |
| Street Address | |
| City | |
| State | |
| ZIP Code | |
| County | |
| Phone | |
| Direct Phone | |
| Website | |
| Contact First Name | |
| Contact Last Name | |
| Title | |
| Employee Range | |
| Annual Sales | |
| Industry (SIC-4) | |
| Industry Group |
Calculate Your Price
1001.5M
Price per record$0.140
Records5,000
Total$700.00
Secure checkout via Stripe. Download instantly.