Ohio Business Contact List
Access 2.7M business contacts in Ohio. Includes company details, decision-maker names, titles, emails, phone numbers, and industry classifications.
2.7Mbusinesses
Sample Data
| Company Name | City | State | ZIP Code | County | Website | Contact First Name | Contact Last Name | Title | Employee Range | Annual Sales | Industry (SIC-4) | Industry Group | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen Baptist Church | Aberdeen | OH | 45101 | Brown | www.aberdeenbaptist.com | Roger | Taylor | Pastor | 1 To 4 | — | Religious Organizations | Membership Organizations | |
| Aberdeen Baptist Church | Aberdeen | OH | 45101 | Brown | www.aberdeenbaptist.com | Rel | Phillip Huffman | Religious Leader | 1 To 4 | — | Religious Organizations | Membership Organizations | |
| Aberdeen Express Inc | Aberdeen | OH | 45101 | Brown | www.aberdeenexpress.com | Johnnie | Parsons | Finance Executive | 10 To 19 | $1 To 2.5 Million | Trucking, Except Local | Motor Freight Transportation And Warehousing | |
| Aberdeen Express Inc | Aberdeen | OH | 45101 | Brown | www.aberdeenexpress.com | John | Parsons | Finance Manager | 10 To 19 | $1 To 2.5 Million | Trucking, Except Local | Motor Freight Transportation And Warehousing | |
| Aberdeen Express Inc | Aberdeen | OH | 45101 | Brown | www.aberdeenexpress.com | Johnnie | Parsons | Finance Executive | 10 To 19 | $1 To 2.5 Million | Trucking, Except Local | Motor Freight Transportation And Warehousing |
Showing 5 sample records. Sensitive fields are redacted until purchase.
Available Data Fields
| Field | Included |
|---|---|
| Company Name | |
| Street Address | |
| City | |
| State | |
| ZIP Code | |
| County | |
| Phone | |
| Direct Phone | |
| Website | |
| Contact First Name | |
| Contact Last Name | |
| Title | |
| Employee Range | |
| Annual Sales | |
| Industry (SIC-4) | |
| Industry Group |
Calculate Your Price
1002.7M
Price per record$0.140
Records5,000
Total$700.00
Secure checkout via Stripe. Download instantly.