Indiana Business Contact List
Access 1.2M business contacts in Indiana. Includes company details, decision-maker names, titles, emails, phone numbers, and industry classifications.
1.2Mbusinesses
Sample Data
| Company Name | City | State | ZIP Code | County | Website | Contact First Name | Contact Last Name | Title | Employee Range | Annual Sales | Industry (SIC-4) | Industry Group | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indiana State Governmen | Indianapolis | IN | 46202 | Marion | www.state.in.us.com | Todd | Cripe | Maintenance Staff | 1 To 4 | — | Nonclassifiable Establishments | Nonclassifiable Establishments | |
| Indiana State Governmen | Indianapolis | IN | 46202 | Marion | www.state.in.us.com | Shirley | Cox | Psychiatry | 1 To 4 | — | Nonclassifiable Establishments | Nonclassifiable Establishments | |
| Indiana State Governmen | Indianapolis | IN | 46202 | Marion | www.state.in.us.com | Joann | Cornell | Nurse | 1 To 4 | — | Nonclassifiable Establishments | Nonclassifiable Establishments | |
| Indiana State Governmen | Indianapolis | IN | 46202 | Marion | www.state.in.us.com | Nicholas | Cook | Psychiatry | 1 To 4 | — | Nonclassifiable Establishments | Nonclassifiable Establishments | |
| Indiana State Governmen | Indianapolis | IN | 46202 | Marion | www.state.in.us.com | Timothy | Collier | Traffic Manager | 1 To 4 | — | Nonclassifiable Establishments | Nonclassifiable Establishments |
Showing 5 sample records. Sensitive fields are redacted until purchase.
Available Data Fields
| Field | Included |
|---|---|
| Company Name | |
| Street Address | |
| City | |
| State | |
| ZIP Code | |
| County | |
| Phone | |
| Direct Phone | |
| Website | |
| Contact First Name | |
| Contact Last Name | |
| Title | |
| Employee Range | |
| Annual Sales | |
| Industry (SIC-4) | |
| Industry Group |
Calculate Your Price
1001.2M
Price per record$0.140
Records5,000
Total$700.00
Secure checkout via Stripe. Download instantly.