Textile Mill Products Business List
Access 48K businesses in the Textile Mill Products industry across the United States. Includes company contacts, emails, phone numbers, and detailed business data.
Sample Data
| Company Name | City | State | ZIP Code | County | Website | Contact First Name | Contact Last Name | Title | Employee Range | Annual Sales | Industry (SIC-4) | Industry Group | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duralee Fabrics Ltd | Chicago | IL | 60654 | — | www.duralee.com | Midge | Staller | — | 1 To 4 | $500,000 To $1 Million | Broadwoven Fabric Mills, Manmade Fiber and Silk | Textile Mill Products | |
| Duralee Fabrics Ltd | Chicago | IL | 60654 | — | www.duralee.com | Midge | Staller | Manager | 1 To 4 | $500,000 To $1 Million | Broadwoven Fabric Mills, Manmade Fiber and Silk | Textile Mill Products | |
| E W Bredemeier Company Inc | Chicago | IL | 60707 | — | www.bredemeier.com | Gary | Siegel | — | — | — | Broadwoven Fabric Mills, Wool (Including Dyeing and Finishing) | Textile Mill Products | |
| Edward Fields Inc | Chicago | IL | 60654 | — | www.ef-lm.com | Ronn | Power | Information Technology Manager | 5 To 9 | $1 To 2.5 Million | Carpets and Rugs | Textile Mill Products | |
| Edward Fields Inc | Chicago | IL | 60654 | — | www.ef-lm.com | Mike | Parker | Vice President Of Operations | 5 To 9 | $1 To 2.5 Million | Carpets and Rugs | Textile Mill Products |
Showing 5 sample records. Sensitive fields are redacted until purchase.
Available Data Fields
| Field | Included |
|---|---|
| Company Name | |
| Street Address | |
| City | |
| State | |
| ZIP Code | |
| County | |
| Phone | |
| Direct Phone | |
| Website | |
| Contact First Name | |
| Contact Last Name | |
| Title | |
| Employee Range | |
| Annual Sales | |
| Industry (SIC-4) | |
| Industry Group |
Calculate Your Price
10048K
Price per record$0.140
Records5,000
Total$700.00
Secure checkout via Stripe. Download instantly.