Paper And Allied Products Business List
Access 198K businesses in the Paper And Allied Products industry across the United States. Includes company contacts, emails, phone numbers, and detailed business data.
Sample Data
| Company Name | City | State | ZIP Code | County | Website | Contact First Name | Contact Last Name | Title | Employee Range | Annual Sales | Industry (SIC-4) | Industry Group | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dude Products Inc | Chicago | IL | 60622 | — | www.dudeproducts.com | Sean | Riley | — | — | — | Paper Mills | Paper And Allied Products | |
| Fan Bag Co | Chicago | IL | 60639 | — | www.fanbagco.com | — | — | — | — | — | Uncoated Paper and Multiwall Bags | Paper And Allied Products | |
| Fibre Tech Packaging | Chicago | IL | 60609 | — | www.fibre-tec.com | Tom | Dawson | — | 10 To 19 | $2.5 To 5 Million | Die-Cut Paper and Paperboard and Cardboard | Paper And Allied Products | |
| Fibre Tech Packaging | Chicago | IL | 60609 | — | www.fibre-tec.com | Leonard | Ingolia | — | 10 To 19 | $2.5 To 5 Million | Die-Cut Paper and Paperboard and Cardboard | Paper And Allied Products | |
| Fibre Tech Packaging | Chicago | IL | 60609 | — | www.fibre-tec.com | Tom | Dodson | Manager | 10 To 19 | $2.5 To 5 Million | Die-Cut Paper and Paperboard and Cardboard | Paper And Allied Products |
Showing 5 sample records. Sensitive fields are redacted until purchase.
Available Data Fields
| Field | Included |
|---|---|
| Company Name | |
| Street Address | |
| City | |
| State | |
| ZIP Code | |
| County | |
| Phone | |
| Direct Phone | |
| Website | |
| Contact First Name | |
| Contact Last Name | |
| Title | |
| Employee Range | |
| Annual Sales | |
| Industry (SIC-4) | |
| Industry Group |
Calculate Your Price
100198K
Price per record$0.140
Records5,000
Total$700.00
Secure checkout via Stripe. Download instantly.