Oregon Business Contact List
Access 874K business contacts in Oregon. Includes company details, decision-maker names, titles, emails, phone numbers, and industry classifications.
874Kbusinesses
Sample Data
| Company Name | City | State | ZIP Code | County | Website | Contact First Name | Contact Last Name | Title | Employee Range | Annual Sales | Industry (SIC-4) | Industry Group | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams Public Library | Adams | OR | 97810 | Umatilla | www.northadams-ma.gov.com | Kate | Wilk | Manager | 1 To 4 | — | Libraries | Educational Services | |
| Adams Public Library | Adams | OR | 97810 | Umatilla | www.northadams-ma.gov.com | Louise | Wolpert | Librarian | 1 To 4 | — | Libraries | Educational Services | |
| Adams Public Library | Adams | OR | 97810 | Umatilla | www.northadams-ma.gov.com | Beth | Matson | — | 1 To 4 | — | Libraries | Educational Services | |
| Adams Public Library | Adams | OR | 97810 | Umatilla | www.northadams-ma.gov.com | Paul | Markland | — | 1 To 4 | — | Libraries | Educational Services | |
| Adams Public Library | Adams | OR | 97810 | Umatilla | www.northadams-ma.gov.com | Lisa | Loomis | — | 1 To 4 | — | Libraries | Educational Services |
Showing 5 sample records. Sensitive fields are redacted until purchase.
Available Data Fields
| Field | Included |
|---|---|
| Company Name | |
| Street Address | |
| City | |
| State | |
| ZIP Code | |
| County | |
| Phone | |
| Direct Phone | |
| Website | |
| Contact First Name | |
| Contact Last Name | |
| Title | |
| Employee Range | |
| Annual Sales | |
| Industry (SIC-4) | |
| Industry Group |
Calculate Your Price
100874K
Price per record$0.140
Records5,000
Total$700.00
Secure checkout via Stripe. Download instantly.