Kansas Business Contact List
Access 525K business contacts in Kansas. Includes company details, decision-maker names, titles, emails, phone numbers, and industry classifications.
525Kbusinesses
Sample Data
| Company Name | City | State | ZIP Code | County | Website | Contact First Name | Contact Last Name | Title | Employee Range | Annual Sales | Industry (SIC-4) | Industry Group | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Commercial Sound Co | Abbyville | KS | 67510 | Reno | — | Gary | Dunn | President | 5 To 9 | $10 To 20 Million | Electronic Parts and Equipment, Not Elsewhere Classified | Wholesale Trade-durable Goods | |
| Commercial Sound Co | Abbyville | KS | 67510 | Reno | — | — | — | Owner | 5 To 9 | $10 To 20 Million | Electronic Parts and Equipment, Not Elsewhere Classified | Wholesale Trade-durable Goods | |
| Farmers Cooperative Grain Co | Abbyville | KS | 67510 | Reno | www.abbyvillecoop.com | — | Abbycoop | Controller | 1 To 4 | $500,000 To $1 Million | Farm Product Warehousing and Storage | Motor Freight Transportation And Warehousing | |
| 24 7 Travel Store | Abilene | KS | 67410 | Dickinson | www.24-7stores.com | Jacque | Immel | — | 5 To 9 | $1 To 2.5 Million | Grocery Stores | Food Stores | |
| 24 7 Travel Store | Abilene | KS | 67410 | Dickinson | www.24-7stores.com | Jacque | Immel | — | 5 To 9 | $1 To 2.5 Million | Grocery Stores | Food Stores |
Showing 5 sample records. Sensitive fields are redacted until purchase.
Available Data Fields
| Field | Included |
|---|---|
| Company Name | |
| Street Address | |
| City | |
| State | |
| ZIP Code | |
| County | |
| Phone | |
| Direct Phone | |
| Website | |
| Contact First Name | |
| Contact Last Name | |
| Title | |
| Employee Range | |
| Annual Sales | |
| Industry (SIC-4) | |
| Industry Group |
Calculate Your Price
100525K
Price per record$0.140
Records5,000
Total$700.00
Secure checkout via Stripe. Download instantly.