Health Services Business List
Access 5.7M businesses in the Health Services industry across the United States. Includes company contacts, emails, phone numbers, and detailed business data.
Sample Data
| Company Name | City | State | ZIP Code | County | Website | Contact First Name | Contact Last Name | Title | Employee Range | Annual Sales | Industry (SIC-4) | Industry Group | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Patrick D Md | Anchor Point | AK | 99556 | — | www.kpbsd.com | Michael | Sellers | Principal | 1 To 4 | $500,000 To $1 Million | Offices and Clinics of Doctors of Medicine | Health Services | |
| Brady Patrick D Md | Anchor Point | AK | 99556 | — | www.kpbsd.com | Michael | Sellers | Principal | 1 To 4 | $500,000 To $1 Million | Offices and Clinics of Doctors of Medicine | Health Services | |
| Aat Drug Testing | Anchorage | AK | 99517 | — | www.avtox.com | Karen | Manning | — | — | — | Medical Laboratories | Health Services | |
| Aat Drug Testing | Anchorage | AK | 99517 | — | www.avtox.com | Karen | Manning | — | — | — | Medical Laboratories | Health Services | |
| Dreas Brennan Ltd | Chicago | IL | 60645 | — | — | Gale | Dreas | — | 1 To 4 | Less Than $500,000 | Psychiatric Hospitals | Health Services |
Showing 5 sample records. Sensitive fields are redacted until purchase.
Available Data Fields
| Field | Included |
|---|---|
| Company Name | |
| Street Address | |
| City | |
| State | |
| ZIP Code | |
| County | |
| Phone | |
| Direct Phone | |
| Website | |
| Contact First Name | |
| Contact Last Name | |
| Title | |
| Employee Range | |
| Annual Sales | |
| Industry (SIC-4) | |
| Industry Group |
Calculate Your Price
1005.7M
Price per record$0.140
Records5,000
Total$700.00
Secure checkout via Stripe. Download instantly.