Electronic And Other Electrical Equipment And Components, Except Computer Equipment Business List
Access 805K businesses in the Electronic And Other Electrical Equipment And Components, Except Computer Equipment industry across the United States. Includes company contacts, emails, phone numbers, and detailed business data.
Sample Data
| Company Name | City | State | ZIP Code | County | Website | Contact First Name | Contact Last Name | Title | Employee Range | Annual Sales | Industry (SIC-4) | Industry Group | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duall Automation Feeder Corp | Chicago | IL | 60639 | — | www.duallautomation.com | Gary | Shimomura | — | 10 To 19 | $2.5 To 5 Million | Electronic Components, Not Elsewhere Classified | Electronic And Other Electrical Equipment And Components, Except Computer Equipment | |
| Duall Automation Feeder Corp | Chicago | IL | 60639 | — | www.duallautomation.com | Gary | Shimomura | President | 10 To 19 | $2.5 To 5 Million | Electronic Components, Not Elsewhere Classified | Electronic And Other Electrical Equipment And Components, Except Computer Equipment | |
| Duray Fluorescent Mfg Co | Chicago | IL | 60625 | — | www.durayinc.com | Therese | Dungan | Executive Assistant | — | — | Residential Electric Lighting Fixtures | Electronic And Other Electrical Equipment And Components, Except Computer Equipment | |
| Duray Fluorescent Mfg Co | Chicago | IL | 60625 | — | www.durayinc.com | Ken | Spalla | Purchase Agent | — | — | Residential Electric Lighting Fixtures | Electronic And Other Electrical Equipment And Components, Except Computer Equipment | |
| Duray Fluorescent Mfg Co | Chicago | IL | 60625 | — | www.durayinc.com | Bernard | Meyer | President | — | — | Residential Electric Lighting Fixtures | Electronic And Other Electrical Equipment And Components, Except Computer Equipment |
Showing 5 sample records. Sensitive fields are redacted until purchase.
Available Data Fields
| Field | Included |
|---|---|
| Company Name | |
| Street Address | |
| City | |
| State | |
| ZIP Code | |
| County | |
| Phone | |
| Direct Phone | |
| Website | |
| Contact First Name | |
| Contact Last Name | |
| Title | |
| Employee Range | |
| Annual Sales | |
| Industry (SIC-4) | |
| Industry Group |
Calculate Your Price
100805K
Price per record$0.140
Records5,000
Total$700.00
Secure checkout via Stripe. Download instantly.