Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks Business List
Access 921K businesses in the Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks industry across the United States. Includes company contacts, emails, phone numbers, and detailed business data.
Sample Data
| Company Name | City | State | ZIP Code | County | Website | Contact First Name | Contact Last Name | Title | Employee Range | Annual Sales | Industry (SIC-4) | Industry Group | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Tech Business Solutions | Chicago | IL | 60643 | — | www.loanadvisers.com | Jc | Harris | Owner | — | — | Instruments for Measuring and Testing of Electricity and Electrical Signals | Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks | |
| Ads B Technologies | Anchorage | AK | 99515 | — | www.nelson-aviation.com | Robert | Nelson | Director | — | — | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical Systems and Instruments | Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks | |
| Ads B Technologies | Anchorage | AK | 99515 | — | www.nelson-aviation.com | Robert | Nelson | Director | — | — | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical Systems and Instruments | Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks | |
| Eclipse Combustion Co | Chicago | IL | 60646 | — | www.eclipseinc.com | Tom | Mcpike | Owner | — | — | Automatic Controls for Regulating Residential and Commercial Environments and Appliances | Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks | |
| Edward Pierce | Chicago | IL | 60657 | — | www.enteract.com | Edward | Pierce | Chief Executive | — | — | Photographic Equipment and Supplies | Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks |
Showing 5 sample records. Sensitive fields are redacted until purchase.
Available Data Fields
| Field | Included |
|---|---|
| Company Name | |
| Street Address | |
| City | |
| State | |
| ZIP Code | |
| County | |
| Phone | |
| Direct Phone | |
| Website | |
| Contact First Name | |
| Contact Last Name | |
| Title | |
| Employee Range | |
| Annual Sales | |
| Industry (SIC-4) | |
| Industry Group |
Calculate Your Price
100921K
Price per record$0.140
Records5,000
Total$700.00
Secure checkout via Stripe. Download instantly.